| 
 |  |  
| UEFA Team |  
| MARSEILLE |  
|   |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Bologna | Brann |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 57% | 68% |  
| Home draw | 35% | 16% |  
| Home lost | 9% | 16% |  
| Home goals | 1.74
per
match | 2.16
per
match |  | Home Rating |   |   |  
| Away win | 27% | 60% |  
| Away draw | 41% | 15% |  
| Away lost | 32% | 25% |  
| Away goals | 1.27
per
match | 1.95
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Oct 29 '25 | Bologna | Torino | 0-0 |   |  
| Oct 26 '25 | Fiorentina | Bologna | 2-2 |   |  
| Oct 19 '25 | Cagliari | Bologna | 0-2 |   |  
| Oct 05 '25 | Bologna | Pisa | 4-0 |   |  
| Sep 28 '25 | Lecce | Bologna | 2-2 |   |  
| Sep 20 '25 | Bologna | Genoa | 2-1 |   |  
| Sep 14 '25 | AC Milan | Bologna | 1-0 |   |  
| Aug 30 '25 | Bologna | Como | 1-0 |   |  
| Aug 23 '25 | Roma | Bologna | 1-0 |   |  
| May 24 '25 | Bologna | Genoa | 1-3 |   |  |  | 
| Oct 29 '25 | Brann | Bodo/Glimt | 1-2 |   |  
| Oct 26 '25 | Rosenborg | Brann | 2-3 |   |  
| Oct 18 '25 | Brann | Haugesund | 4-1 |   |  
| Oct 05 '25 | Viking | Brann | 3-0 |   |  
| Sep 28 '25 | Brann | Fredrikstad | 1-0 |   |  
| Sep 20 '25 | Sandefjord Fotball | Brann | 0-3 |   |  
| Sep 13 '25 | Brann | Valerenga | 3-2 |   |  
| Aug 31 '25 | Kristiansund | Brann | 2-2 |   |  
| Aug 17 '25 | Tromso | Brann | 1-2 |   |  
| Aug 02 '25 | Sarpsborg 08 | Brann | 1-4 |   |  | 
 
   
 
 
 
 |