| 
 |  |  
| EPL
Player Profile |  
| JAMES MADDISON |  
|   |  
| Team: Tottenham |  
| Position: Midfield |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Wycombe | Plymouth |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 50% | 37% |  
| Home draw | 27% | 27% |  
| Home lost | 23% | 37% |  
| Home goals | 1.30
per
match | 1.60
per
match |  | Home Rating |   |   |  
| Away win | 43% | 13% |  
| Away draw | 27% | 20% |  
| Away lost | 30% | 67% |  
| Away goals | 1.63
per
match | 0.67
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Oct 25 '25 | Wycombe | Huddersfield | 3-0 |   |  
| Oct 18 '25 | Blackpool | Wycombe | 1-1 |   |  
| Oct 11 '25 | Wigan | Wycombe | 0-1 |   |  
| Oct 04 '25 | Wycombe | Barnsley | 2-2 |   |  
| Sep 27 '25 | AFC Wimbledon | Wycombe | 2-1 |   |  
| Sep 20 '25 | Wycombe | Northampton | 2-0 |   |  
| Sep 13 '25 | Peterborough | Wycombe | 2-1 |   |  
| Sep 06 '25 | Wycombe | Mansfield | 2-0 |   |  
| Aug 30 '25 | Stevenage Borough | Wycombe | 1-0 |   |  
| Aug 23 '25 | Wycombe | Reading | 2-2 |   |  |  | 
| Oct 28 '25 | Mansfield | Plymouth | 2-0 |   |  
| Oct 23 '25 | Exeter | Plymouth | 2-0 |   |  
| Oct 18 '25 | Plymouth | AFC Wimbledon | 1-2 |   |  
| Oct 04 '25 | Plymouth | Wigan | 1-1 |   |  
| Sep 27 '25 | Burton | Plymouth | 0-4 |   |  
| Sep 20 '25 | Plymouth | Peterborough | 0-1 |   |  
| Sep 13 '25 | Luton | Plymouth | 2-3 |   |  
| Sep 06 '25 | Plymouth | Stockport County | 4-2 |   |  
| Aug 30 '25 | Cardiff | Plymouth | 4-0 |   |  
| Aug 23 '25 | Plymouth | Blackpool | 1-0 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| December 29, 2022 | Plymouth | Wycombe | 1-0 |  
| October 01, 2022 | Wycombe | Plymouth | 0-1 |  
| April 15, 2022 | Wycombe | Plymouth | 2-0 |  
| November 23, 2021 | Plymouth | Wycombe | 0-3 |  
 
Above is a live money statistic on real market conditions of whom
| Wycombe 0 : 3/4 Plymouth |  
|   | Wycombe | Plymouth |  
| Total Staked: | AB$300,000.00 (75%) | AB$100,000.00 (25%) |  people are backing and will help you with deciding your bets.
 
 
|  = Wycombe (75%) | || |  =
Plymouth (25%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |